Description
| Insulation | Insulation | Material | HDPE2.0 MM(Φ) |
| Colours | Red/Black | ||
| Outer jacket | Material | Durable PVC 4.5 MM(Φ) | |
| Colours | Grey | ||
| Type of cable | 2-core loudspeaker cable | ||
| Inner conductor | Material | BC 24x 0.20 mm (OFC) | |
| Section | 0.75 mm² | ||
| Separator | None | ||
| Inner conductor | Number of conductors | 2 | |
| American Wire Gauge | 18AWG | ||
| Audio | Conductor twisting | Lay length ≤ 40 MM | |
| Mechanical Characteristics | Temperature range | Fixed installation | – 40°C till + 80°C |
| Flexible installation | – 25°C till + 70°C | ||
| Bending radius | Fixed installation | 8 x outer diameter | |
| Flexible installation | 10 x outer diameter | ||
| Electrical Characteristics | Max.conductor | DC resistance | 23.8 Ω / km |
| Dielectric strength | 2(KV/1 min.DC) |

Reviews
There are no reviews yet.